Today Indian share market closes in bearish side , 50 stock Nifty end negative side at 6059.10 declined by -0.92% or 56.25 . In today trade Nifty made a high of 6112.70 with a low of 6047.75. In nifty more declined in expected in tomorrow trade around 6000-6015.
NIFTY top Gainer
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Bharat Heavy Ele | 144.3 | 147.75 | +2.39 |
Lupin Ltd. | 850.6 | 865.25 | +1.72 |
Hindustan Unilever L | 581 | 588.70 | +1.33 |
Tata Motors Ltd. | 386.15 | 390.25 | +1.06 |
Hero MotoCorp | 2026.35 | 2,045.95 | +.97 |
NIFTY top Loser
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Bharat Petroleum | 347.4 | 324.85 | -6.49 |
Bank of Baroda | 633.05 | 608.05 | -3.95 |
NMDC Ltd. | 130.95 | 126.35 | -3.51 |
ICICI Bank | 1074.6 | 1,043.75 | -2.87 |
Bharti Airtel | 336.15 | 327.05 | -2.71 |
No comments:
Post a Comment