BUY SILVER SEP ABOVE 51100 TGT 51200, 51300, 51450 STOPLOSS 50700
BUY GOLD OCT ABOVE 31200 TGT 31350, 31450, 31550 STOPLOSS 30700
BUY CRUDE OIL AUG ABOVE 6770 TGT 6785, 6800, 6825 STOPLOSS 6720
BUY COPPER AUG ABOVE 467 TGT 468, 469, 472 STOPLOSS 462
BUY LEAD AUG ABOVE 142 TGT 142.50, 143, 143.50 SATOPLOSS 140.30
BUY MENTHA OIL AUG ABOVE 873 TGT 875, 878, 885 STOPLOSS 863
No comments:
Post a Comment