Create Your ad Here

Friday, 15 February 2013

14-02-13 Base metal tips and bullion strategy for today


 Today movement in gold and silver is falling down in red side, gold continue falling on MCX. On FOREX US dollar prices are on green side but a bit low. Gold showing strong down trend and touch intraday low of 30505. Silver again comes on red side, today silver fall by more than -200 point on MCX and continue to fall. While on base metal after morning little positive movement all base metal are fall down and expected to show more red on MCX. Copper, nickel, zinc, lead all are watched on red side at 3:27 pm. Cotton market going on boom on MCX this year, cotton price increases day by day in domestic market.

<<<<for free trial fill form>>>

Sell silver (5 MAR) below 57300 tgt 57250, 57200…57150….. 57450

Sell gold (5 Apr) below 30520 tgt 30490, 30460,30420………sl 30620

Buy cotton(28 feb) above 17090 tgt 17110, 17130, 17150……..sl 17030

Sell crude oil (19 FEB) below 5230 tgt 5220, 5210, 5200………sl 5260

Sell nickel (28FEB) below 985 tgt 983, 980,975………..sl 995

Sell zinc below 117.50 tgt 117.30, 117, 116.50……….sl 118.50

Buy copper (28 FEB) above 444.50 tgt 445,445.50, 446……..sl 443


No comments:

Post a Comment